ISO Technical Committee (TC) 171 “Document management applications” Sub-committee (SC) 2 “Document file formats, EDMS systems and authenticity of information” Working Groups (WGs) are responsible for many PDF-related ISO publications. The ISO TC 171 official website also provides information about the current program of work.
ISO TC 130 “Graphic Technology” WG 2 “Prepress data exchange” and related Task Forces (TFs) are responsible for PDF/X, PDF/VT, and other PDF-related graphic arts and commercial print applications. ISO TC 130 JWG 7 is the joint working group responsible for ICC and colour management. The ISO TC 130 official website provides additional information about standardization activities in the graphic arts industry.
For an opportunity to gain early access, review or actively participate in any of these work items via the PDF Association's Category A liaison with ISO, please join the PDF Association in order to access the relevant Technical Working Groups (TWGs). New proposals are always welcome!
Last updated: 11 November 2025
Contents
TC 171 “Document management applications”
SC 2 “Document file formats, EDMS systems and authenticity of information”
January - February 2026: (Virtual and In-Person - TBC)
Spring 2026: TBD
WG 5: “Joint TC 171/SC 2 - TC 42 - TC 46/SC 11 - TC 130 WG: Document management applications - Application issues - PDF/A”
WG 5 is responsible for the ISO 19005 family of PDF/A standards for long-term preservation, including archival applications.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 19005-4:2020 | Document management — Electronic document file format for long-term preservation — Part 4: Use of ISO 32000-2 (PDF/A-4) | PDF/A-4 | International Standard Published | Systematic Review 2025-12 | PDF/A TWG |
| ISO/DIS 19005-4 | Document management — Electronic document file format for long-term preservation — Part 4: Use of ISO 32000-2 (PDF/A-4) | PDF/A-4 | Dated revision in progress | 20-week Draft International Standard Ballot being created | PDF/A TWG |
| ISO 19005-1:2005 | Document management - Electronic document file format for long-term preservation - Part 1: Use of PDF 1.4 (PDF/A-1) | PDF/A-1 | International Standard Published -Confirmed for additional 5 years | Systematic Review 2025-12 | PDF/A TWG |
| ISO 19005-2:2011 | Document management - Electronic document file format for long-term preservation - Part 2: Use of ISO 32000-1 (PDF/A-2) | PDF/A-2 | International Standard Published | Systematic Review 2026-10 | PDF/A TWG |
| ISO 19005-3:2012 | Document management - Electronic document file format for long-term preservation - Part 3: Use of ISO 32000-2 with support for embedded files (PDF/A-3) | PDF/A-3 | International Standard Published - Confirmed for additional 5 years | Systematic Review 2028-03 | PDF/A TWG |
| ISO 18565:2015 | Document management - AFP/Archive | AFP/A | International Standard Published -Confirmed for additional 5 years | Systematic Review 2025-12 | PDF/A TWG |
| ISO 22550:2021 | Document management - AFP interchange for PDF | AFP | International Standard Published | Systematic Review 2026-12 | PDF/A TWG |
WG 7: “PDF/Engineering”
WG 7 is responsible for the ISO 24517 family of PDF/E standards as well as the other engineering features, 3D formats, and integrations with PDF, and ECMAscript (JavaScript) used with PDF.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 21757-1:2020 | Document management – ECMAScript for PDF – Part 1: Use of ISO 32000-2 (PDF 2.0) | ECMAscript for PDF 2.0 | International Standard Published | Systematic Review 2025-12 | PDF TWG |
| ISO/TS 24064:2023 | Document management – Portable Document Format – 3D data streams conforming to the ISO 10303:242 (STEP AP242) specification | STEP extension to PDF 2.0 | International Technical Specification Published | Systematic Review 2026-01 | 3D PDF TWG |
| ISO 24517-1:2008 | Document management - Engineering document format using PDF - Part 1: Use of PDF 1.6 (PDF/E-1) | PDF/E-1 | International Standard Published - Confirmed for additional 5 years | Systematic Review 2027-07 | PDF TWG |
| ISO 14739-1:2014 | Document management - 3D use of Product Representation Compact (PRC) format - Part 1: PRC 10001 | PRC | International Standard Published | 3D PDF TWG | |
| ISO/CD 14739-1 | Document management - 3D use of Product Representation Compact (PRC) format - Part 1: PRC 10001 | PRC | Dated revision in progress | 8-week Committee Consultation to be issued by 2025-11 | 3D PDF TWG |
| ISO/TS 32007:2024 | Document management — Portable Document Format — RichMedia annotations conforming to glTF assets | glTF extension to PDF 2.0 | International Technical Specification Published | Systematic Review 2027-04 | 3D PDF TWG |
WG 8 “PDF specification”
WG 8 is responsible for the ISO 320002 family of standards, which defines the core PDF specification as well as other generally applicable PDF activities. WG8 also has various technical topics under preliminary discussion, including the process for adopting extensions into future parts of ISO 32000, future 2D image compression formats for PDF, encryption and digital signature extensions for PDF, etc.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 19444-1:2019 | Document management - XML Forms Data Format - Part 1: Use of ISO 32000-2 (XFDF 3.0) | XFDF | International Standard Published | Systematic Review 2024-08 | PDF TWG |
| ISO 23504-1:2020 | Document management applications - Raster image transport and storage - Part 1: Use of ISO 32000 (PDF/R-1) | PDF/R-1 | International Standard Published | Systematic Review 2025-07 | PDF TWG |
| ISO 32000-1:2008 | Document management - Portable Document Format - Part 1: PDF 1.7 | PDF 1.7 | International Standard Published | Systematic Review 2023-09 | PDF TWG |
| ISO 32000-2:2020 | Document management – Portable Document Format – Part 2: PDF 2.0 | PDF 2.0 | International Standard Published | Systematic Review 2025-12 | PDF TWG |
| ISO 32000-2:2020 Amd 1 | Document management – Portable Document Format – Part 2: PDF 2.0 - Amendment 1 | Amd 1 | Amendment | Working Group editorial review then publication | PDF TWG |
| ISO/TS 32001:2022 | Document management - Portable Document Format - Encryption and Hash algorithm support in ISO 32000-2 (PDF 2.0) | International Technical Specification Published | Confirmed | Cryptography & Provenance TWG | |
| ISO/TS 32002:2022 | Document management - Portable Document Format - Extensions to Digital Signatures in ISO 32000-2 (PDF 2.0) | International Technical Specification Published | Systematic Review 2025-10 | Cryptography & Provenance TWG | |
| ISO/TS 32003:2023 | Document management - Portable Document Format - Adding support of AES-GCM in PDF 2.0 | AES-GCM extension to PDF 2.0 | International Technical Specification Published | Systematic Review 2026-05 | Cryptography & Provenance TWG |
| ISO/TS 32004:2024 | Document management - Portable Document Format - Integrity Protection in encrypted documents in PDF 2.0 | Integrity Protection extension to PDF 2.0 | International Technical Specification Published | Systematic Review 2027-04 | Cryptography & Provenance TWG |
| ISO/PDTS 32004 | Document management - Portable Document Format - Integrity Protection in encrypted documents in PDF 2.0 | Integrity Protection extension to PDF 2.0 | Dated revision in progress | 20-week Draft TS ballot being created | Cryptography & Provenance TWG |
| ISO/TS CD 32009 | Document management — Portable Document Format — Extension to support language identification in multi-language strings in ISO 32000-2 (PDF 2.0) | Multi-lingual strings | Proposed International Technical Specification | 8-week CD Consultation | PDF TWG |
WG 9 “PDF universal accessibility” (PDF/UA)
WG9 is responsible for the ISO 14289 family of PDF/UA standards, as well as expertise in Tagged PDF and accessibility.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 14289-1:2014 | Document management applications - Electronic document file format enhancement for accessibility - Part 1: Use of ISO 32000-1 (PDF/UA-1) | PDF/UA-1 | International Standard Published | Systematic Review 2025-03 | PDF/UA TWG |
| ISO 14289-1:2014 PDAM 1 | Document management applications - Electronic document file format enhancement for accessibility - Part 1: Use of ISO 32000-1 (PDF/UA-1) - Amendment 1 | PDF/UA-1 AMD | Amendment is being drafted. | 2026-01-15 CD Consultation | PDF/UA TWG |
| ISO 14289-2:2024 | Document management applications – Electronic document file format enhancement for accessibility – Part 2: Use of ISO 32000-2 (PDF/UA-2) | PDF/UA-2 | International Standard Published | Systematic Review 2029-01 | PDF/UA TWG |
| ISO/TS 32005:2023 | Document management - Portable Document Format - PDF 1.7 and 2.0 structure namespace inclusion in ISO 32000-2 | Namespace clarification for PDF 2.0 | Technical Specification Published | Systematic Review 2026-07` | PDF/UA TWG |
| ISO/DTS 32005:202x | Document management - Portable Document Format - PDF 1.7 and 2.0 structure namespace inclusion in ISO 32000-2 | Namespace clarification for PDF 2.0 | Dated revision in progress | DTS Ballot being created | PDF/UA TWG |
WG 12 “Metadata”
WG12 was created to extend the ISO 16684 family of XMP metadata standards.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 16684-1:2019 | Graphic technology - Extensible metadata platform (XMP) - Part 1: Data model, serialization and core properties | XMP | International Standard Published | Systematic Review 2023-04 | PDF/A TWG |
| ISO 16684-2:2014 | Graphic technology - Extensible metadata platform (XMP) - Part 2: Description of XMP schemas using RELAX NG | XMP-RELAX-NG | International Standard Published - Confirmed for additional 5 years | Systematic Review 2025-03 | PDF/A TWG |
| ISO 16684-3:2021 | Graphic technology – Extensible metadata platform (XMP) specification – Part 3: JSON-LD serialization of XMP | XMP-JSON-LD | International Standard Published | Systematic Review 2027-08 | PDF/A TWG |
| ISO 16684-4:2024 | Graphic technology - Extensible metadata platform (XMP) specification - Part 4: Use of XMP for Semantic Units | XMP-SU | International Standard Published | Systematic Review 2029-01-15 | PDF/A TWG |
WG 13 "Content Provenance"
WG13 was established in 2024/2025 to extend the C2PA content architecture to ISO 32000-2 (PDF 2.0).
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO/DIS 22144 | Authenticity of Information - Content Credentials | C2PA | Draft International Standard | On Hold | Cryptography & Provenance TWG |
| ISO/CD 32008 | Authenticity of Information - Extensions to Content Credentials for ISO 32000-2 (PDF 2.0) | Committee Draft | Committee Consultation | Cryptography & Provenance TWG |
JWG 14 "Graphic Arts"
JWG14 was established in 2025 as a joint working group between ISO/TC 171/SC 2 and ISO/TC 130 WG 2 to progress the PDF/X (ISO 15930) series of standards and to ensure continued synchronization and harmonization of wording in PDF/A (ISO 19005) that is developed by ISO TC 171 SC 2 WG 5.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 15930-9:2020 | Graphic technology — Prepress digital data exchange using PDF — Part 9: Complete exchange of printing data (PDF/X-6) and partial exchange of printing data with external profile reference (PDF/X-6p and PDF/X-6n) using PDF 2.0 | PDF/X-6 | International Standard Published | Systematic Review 2025-11 | PDF TWG |
| ISO 15930-9:202x | Graphic technology — Prepress digital data exchange using PDF — Part 9: Complete exchange of printing data (PDF/X-6) and partial exchange of printing data with external profile reference (PDF/X-6p and PDF/X-6n) using PDF 2.0 | PDF/X-6 | Dated revision in progress | PDF TWG |
ISO TC 130 “Graphic technology”
WG 2 “Prepress data exchange”
Due to changes in ISO, all work is now conducted directly in WG2. The various Task Forces (TFs) no longer exist formally beneath WG2. but are recorded here for historical reasons.
TF 2: “Prepress” (PDF/X)
TF 2 was responsible for the ISO 15930 family of PDF/X standards as well as other aspects related to PDF in graphic arts and commercial printing applications. TF 2 was researching methods to support nCLR ICC profiles with PDF. In 2025, the ISO 15930 series of PDF/X standards was transferred to ISO TC 171 SC 2 JWG 14 so that they could be worked on alongside PDF/A (ISO 19005) in ISO TC 171 SC 2 WG 5.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| - | PDF/X Application Notes | PDF/X App Notes | Application Notes Published | - | TBD |
TF 3: “Variable data exchange” (PDF/VT)
TF 3 was responsible for the ISO 16612 family of standards related to variable data printing.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 16612-2:2010 | Graphic technology — Variable data exchange — Part 2: Using PDF/X-4 and PDF/X-5 (PDF/VT-1 and PDF/VT-2) | PDF/VT-1, PDF/VT-2 | International Standard Published | Systematic Review | PDF/VT TWG |
| ISO 16612-3:2020 | Graphic technology — Variable data exchange — Part 3: Using PDF/X-6 (PDF/VT-3) | PDF/VT-3 | International Standard Published | Systematic Review 2025-11 | PDF/VT TWG |
| ISO 16613-1:2017 | Graphic technology — Variable content replacement — Part 1: Using PDF/X for variable content replacement (PDF/VCR-1) | PDF/VCR-1 | International Standard Published | Systematic Review | PDF/VT TWG |
TF 5: “PDF Common Metadata”
TF 5 was responsible for "ISO 21812-1:2019 Graphic technology — Print product metadata for PDF files — Part 1: Architecture and core requirements for metadata" and "ISO 19593-1:2018 Graphic technology — Use of PDF to associate processing steps and content data — Part 1: Processing steps for packaging and labels".
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 21812-1:2019 | Graphic technology — Print product metadata for PDF files — Part 1: Architecture and core requirements for metadata. | Print product metadata (PPM) | International Standard Published | Systematic Review | TBD |
| ISO 21812-1:202x | Graphic technology — Print product metadata for PDF files — Part 1: Architecture and core requirements for metadata. | Print product metadata (PPM) | Proposed dated revision | TBD | |
| ISO 19593-1:2018 | Graphic technology — Use of PDF to associate processing steps and content data — Part 1: Processing steps for packaging and labels | Processing steps | International Standard Published | Systematic Review | TBD |
| ISO 19593-1:202x | Graphic technology — Use of PDF to associate processing steps and content data — Part 1: Processing steps for packaging and labels | Processing steps | Dated revision in progress | DIS ballot | TBD |
JWG 7: “Joint TC 130 - ICC WG: colour management”
JWG 7 is the joint working group responsible for ICC.1 (ISO 15076) and ICCmax (ISO 20677) specifications, as well as other colour-related standards.
| ISO Number | Official title | Common name | Current status | Next key date | |
|---|---|---|---|---|---|
| ISO 15076-1:2010 | Image technology colour management — Architecture, profile format and data structure — Part 1: Based on ICC.1:2010 | ICC.1 v4.3 | Withdrawn | - | PDF TWG |
| ISO 15076-1:2025 | Image technology colour management — Architecture, profile format and data structure — Part 1: Based on ICC.1:2010 | ICC.1 v4.4 | International Standard Published | Systematic Review | PDF TWG |
| ISO 20677:2019 | Image technology colour management — Extensions to architecture, profile format and data structure | iccMAX v5.0 | International Standard Published | Systematic Review 2024-01 | PDF TWG |
| ISO/TS 21830:2018 | Black point compensation for n-colour ICC profiles | BPC | International Standard Published | Systematic Review 2029 | PDF TWG |
| ISO/TS 23564:2020 | Evaluating colour transform accuracy in ICC profiles | International Standard Published | Systematic Review 2026-04 | PDF TWG |


